Well stage 13 is complete and Alberto Contador is stretching out his lead in what is starting to look like a very one sided tour.
Last nights stage 13 included a ripper of a final 20km climbing the Grossglockner, it was meant to be the beginning of a shake up for the GC riders. The shake up didnt eventuate as Contador simply rode away from Scarponi, Nibali and one else that seemed to fancy themselves as a contender for the overall lead.
As we saw a couple of stages ago on Mt Etna the only man capable of sticking with Contador in the mountains is the mini man José Rujano from team Androni Giocattoli. Contador attacked around half way up the climb, Scarponi responded and grabbed contadors wheel but was dropped quicker than Llyod Flanders popularity! Rujano managed to stick with Alberto and even came through to take a couple of turns.
Rujano was rewarded for his strong ride with a gifted win from Contador. It was a piece of fine sportsmanship from Alberto to give the stage win to Rujano who deserved the accolades after strong performances in both mountain stages so far. Contador i’m sure could have out kicked Rujano for the win but graciously let the Argentinean rider take a popular win.
John Gadret claimed 3rd and Hubert Dupont 4th. The big names again disappointed and it looks like a one man tour with the rest racing for 2nd.
Stage 13 photos – HERE and Graham Watsons pics HERE
Finishing video HERE
STAGE 13 Results
| 1 | José Rujano Guillen (Ven) Androni Giocattoli | 4:45:54 | |
| 2 | Alberto Contador Velasco (Spa) Saxo Bank Sungard | ||
| 3 | John Gadret (Fra) AG2R La Mondiale | 0:01:27 | |
| 4 | Hubert Dupont (Fra) AG2R La Mondiale | 0:01:29 | |
| 5 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
| 6 | Roman Kreuziger (Cze) Pro Team Astana | 0:01:36 | |
| 7 | Michele Scarponi (Ita) Lampre – ISD | ||
| 8 | Vincenzo Nibali (Ita) Liquigas-Cannondale | ||
| 9 | Vasili Kiryienka (Blr) Movistar Team | ||
| 10 | Denis Menchov (Rus) Geox-TMC | ||
| 11 | David Arroyo Duran (Spa) Movistar Team | ||
| 12 | Joaquím Rodríguez Oliver (Spa) Katusha Team | 0:01:52 | |
| 13 | Steven Kruijswijk (Ned) Rabobank Cycling Team | ||
| 14 | Matteo Carrara (Ita) Vacansoleil-DCM Pro Cycling Team | 0:02:02 | |
| 15 | Francesco Masciarelli (Ita) Pro Team Astana | 0:02:14 | |
| 16 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | 0:02:28 | |
| 17 | Kanstantsin Sivtsov (Blr) HTC-Highroad | 0:02:42 | |
| 18 | Przemyslaw Niemiec (Pol) Lampre – ISD | ||
| 19 | Johann Tschopp (Swi) BMC Racing Team | ||
| 20 | Dario Cataldo (Ita) Quickstep Cycling Team |
GENERAL CLASSIFICATION AFTER ROUND 13
| 1 | Alberto Contador Velasco (Spa) Saxo Bank Sungard | 49:40:58 | |
| 2 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 0:03:09 | |
| 3 | Michele Scarponi (Ita) Lampre – ISD | 0:03:16 | |
| 4 | David Arroyo Duran (Spa) Movistar Team | 0:03:25 | |
| 5 | Roman Kreuziger (Cze) Pro Team Astana | 0:03:29 | |
| 6 | Kanstantsin Sivtsov (Blr) HTC-Highroad | 0:03:53 | |
| 7 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | 0:04:02 | |
| 8 | John Gadret (Fra) AG2R La Mondiale | 0:04:06 | |
| 9 | Matteo Carrara (Ita) Vacansoleil-DCM Pro Cycling Team | 0:04:35 | |
| 10 | Hubert Dupont (Fra) AG2R La Mondiale | 0:04:38 | |
| 11 | Denis Menchov (Rus) Geox-TMC | 0:05:06 | |
| 12 | Vasili Kiryienka (Blr) Movistar Team | 0:05:08 | |
| 13 | Dario Cataldo (Ita) Quickstep Cycling Team | 0:05:15 | |
| 14 | Joaquím Rodríguez Oliver (Spa) Katusha Team | 0:05:26 | |
| 15 | Francesco Masciarelli (Ita) Pro Team Astana | 0:05:28 | |
| 16 | Christophe Le Mevel (Fra) Team Garmin-Cervelo | 0:05:29 | |
| 17 | José Rujano Guillen (Ven) Androni Giocattoli | 0:05:57 | |
| 18 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 0:06:25 | |
| 19 | Stefano Garzelli (Ita) Acqua & Sapone | 0:06:40 | |
| 20 | Johann Tschopp (Swi) BMC Racing Team | 0:07:34 |
POINTS
| 1 | Alberto Contador Velasco (Spa) Saxo Bank Sungard | 97 | pts |
| 2 | Roberto Ferrari (Ita) Androni Giocattoli | 70 | |
| 3 | Michele Scarponi (Ita) Lampre – ISD | 59 | |
| 4 | Christophe Le Mevel (Fra) Team Garmin-Cervelo | 59 | |
| 5 | José Rujano Guillen (Ven) Androni Giocattoli | 57 | |
| 6 | Roman Kreuziger (Cze) Pro Team Astana | 54 | |
| 7 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 50 | |
| 8 | John Gadret (Fra) AG2R La Mondiale | 49 | |
| 9 | Oscar Gatto (Ita) Farnese Vini – Neri Sottoli | 43 | |
| 10 | Pablo Lastras Garcia (Spa) Movistar Team | 41 |
KOM
| 1 | Alberto Contador Velasco (Spa) Saxo Bank Sungard | 24 | pts |
| 2 | José Rujano Guillen (Ven) Androni Giocattoli | 24 | |
| 3 | Branislau Samoilau (Blr) Movistar Team | 19 | |
| 4 | Filippo Savini (Ita) Colnago – CSF Inox | 16 | |
| 5 | Robert Kiserlovski (Cro) Pro Team Astana | 12 | |
| 6 | Michele Scarponi (Ita) Lampre – ISD | 12 | |
| 7 | Bart De Clercq (Bel) Omega Pharma-Lotto | 11 | |
| 8 | Roman Kreuziger (Cze) Pro Team Astana | 11 | |
| 9 | Federico Canuti (Ita) Colnago – CSF Inox | 9 | |
| 10 | Valerio Agnoli (Ita) Liquigas-Cannondale | 9 |
SPRINT
| 1 | Jan Bakelants (Bel) Omega Pharma-Lotto | 12 | pts |
| 2 | Pablo Lastras Garcia (Spa) Movistar Team | 10 | |
| 3 | Daniel Moreno Fernandez (Spa) Katusha Team | 5 | |
| 4 | Matteo Montaguti (Ita) AG2R La Mondiale | 5 | |
| 5 | Fumiyuki Beppu (Jpn) Team RadioShack | 5 | |
| 6 | Sebastian Lang (Ger) Omega Pharma-Lotto | 5 | |
| 7 | Kristof Vandewalle (Bel) Quickstep Cycling Team | 5 | |
| 8 | Mirko Selvaggi (Ita) Vacansoleil-DCM Pro Cycling Team | 5 | |
| 9 | Matteo Tosatto (Ita) Saxo Bank Sungard | 5 | |
| 10 | Davide Ricci Bitti (Ita) Farnese Vini – Neri Sottoli | 5 |
YOUNG RIDER
| 1 | Roman Kreuziger (Cze) Pro Team Astana | 49:44:27 | |
| 2 | Francesco Masciarelli (Ita) Pro Team Astana | 0:01:59 | |
| 3 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 0:02:56 | |
| 4 | Peter Stetina (USA) Team Garmin-Cervelo | 0:18:22 | |
| 5 | Cayetano José Sarmiento Tunarrosa (Col) Acqua & Sapone | 0:19:46 | |
| 6 | Stefano Pirazzi (Ita) Colnago – CSF Inox | 0:21:36 | |
| 7 | Jan Bakelants (Bel) Omega Pharma-Lotto | 0:22:22 | |
| 8 | Eros Capecchi (Ita) Liquigas-Cannondale | 0:24:10 | |
| 9 | Kevin Seeldraeyers (Bel) Quickstep Cycling Team | 0:24:16 | |
| 10 | Bart De Clercq (Bel) Omega Pharma-Lotto | 0:26:27 |


no comments