After what the riders have described as a much needed rest day the boys were back on the roads for stage 10.
A couple of sprinters didnt make it over Mt Etna in time and were DQ’d from the tour, namely Robbie McEwan and Graeme Brown. The other big names toughed it out and managed to get over the mountain in time. Some dispute that Cav scored a lift from the team car to get himself over the hill on time but none the less the officials turned a blind eye and Big Cav scored his first win of the 2011 Giro with a text book sprint.
Petacchi went to early and didnt have the legs to hold of Cav - guess that makes it 1 all?
Here is a video from Youtube of the final 10 minutes of stage 10, sorry its not in english - those videos are much harder to find!
A quick mention to Greg Henderson the adopted Kiwi/Aussie who took out stage 3 of the Tour of California this morning with a win in a sprint finish where he went from 500m out not realising Ben Swift was not on his wheel and holding his lead to the line! Quality!
Great win Hendo!
STAGE 10 RESULTS
| 1 | Mark Cavendish (GBr) HTC-Highroad | 4:00:49 | |
| 2 | Francisco José Ventoso Alberdi (Spa) Movistar Team | ||
| 3 | Alessandro Petacchi (Ita) Lampre – ISD | ||
| 4 | Roberto Ferrari (Ita) Androni Giocattoli | ||
| 5 | Davide Appollonio (Ita) Sky Procycling | ||
| 6 | Francesco Chicchi (Ita) Quickstep Cycling Team | ||
| 7 | Klaas Lodewyck (Bel) Omega Pharma-Lotto | ||
| 8 | Sacha Modolo (Ita) Colnago – CSF Inox | ||
| 9 | Alexander Kristoff (Nor) BMC Racing Team | ||
| 10 | Oscar Gatto (Ita) Farnese Vini – Neri Sottoli |
GENERAL CLASSIFICATION RESULTS AFTER STAGE 10
| 1 | Alberto Contador Velasco (Spa) Saxo Bank Sungard | 37:04:40 | |
| 2 | Kanstantsin Sivtsov (Blr) HTC-Highroad | 0:00:59 | |
| 3 | Christophe Le Mevel (Fra) Team Garmin-Cervelo | 0:01:19 | |
| 4 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 0:01:21 | |
| 5 | Michele Scarponi (Ita) Lampre – ISD | 0:01:28 | |
| 6 | David Arroyo Duran (Spa) Movistar Team | 0:01:37 | |
| 7 | Roman Kreuziger (Cze) Pro Team Astana | 0:01:41 | |
| 8 | Jose Rodolfo Serpa Perez (Col) Androni Giocattoli | 0:01:47 | |
| 9 | Dario Cataldo (Ita) Quickstep Cycling Team | 0:02:21 | |
| 10 | Matteo Carrara (Ita) Vacansoleil-DCM Pro Cycling Team | ||
| 11 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
| 12 | Vasili Kiryienka (Blr) Movistar Team | 0:02:30 | |
| 13 | Stefano Garzelli (Ita) Acqua & Sapone | 0:02:39 | |
| 14 | Francesco Masciarelli (Ita) Pro Team Astana | 0:02:49 | |
| 15 | John Gadret (Fra) AG2R La Mondiale | 0:02:55 | |
| 16 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 0:02:56 | |
| 17 | Hubert Dupont (Fra) AG2R La Mondiale | 0:02:57 | |
| 18 | Robert Kiserlovski (Cro) Pro Team Astana | 0:03:15 | |
| 19 | Emanuele Sella (Ita) Androni Giocattoli | 0:03:17 | |
| 20 | Denis Menchov (Rus) Geox-TMC | 0:03:18 |
POINTS
| 1 | Alessandro Petacchi (Ita) Lampre – ISD | 80 | pts |
| 2 | Alberto Contador Velasco (Spa) Saxo Bank Sungard | 65 | |
| 3 | Francisco José Ventoso Alberdi (Spa) Movistar Team | 56 | |
| 4 | Roberto Ferrari (Ita) Androni Giocattoli | 56 | |
| 5 | Christophe Le Mevel (Fra) Team Garmin-Cervelo | 53 | |
| 6 | Mark Cavendish (GBr) HTC-Highroad | 45 | |
| 7 | Davide Appollonio (Ita) Sky Procycling | 44 | |
| 8 | Oscar Gatto (Ita) Farnese Vini – Neri Sottoli | 43 | |
| 9 | Michele Scarponi (Ita) Lampre – ISD | 42 | |
| 10 | Stefano Garzelli (Ita) Acqua & Sapone | 37 |
KOM
| 1 | Filippo Savini (Ita) Colnago – CSF Inox | 16 | pts |
| 2 | Alberto Contador Velasco (Spa) Saxo Bank Sungard | 15 | |
| 3 | Bart De Clercq (Bel) Omega Pharma-Lotto | 11 | |
| 4 | Martin Kohler (Swi) BMC Racing Team | 10 | |
| 5 | Federico Canuti (Ita) Colnago – CSF Inox | 9 | |
| 6 | José Rujano Guillen (Ven) Androni Giocattoli | 9 | |
| 7 | Mathias Frank (Swi) BMC Racing Team | 9 | |
| 8 | Gianluca Brambilla (Ita) Colnago – CSF Inox | 8 | |
| 9 | Roman Kreuziger (Cze) Pro Team Astana | 8 | |
| 10 | Stefano Garzelli (Ita) Acqua & Sapone | 8 |
SPRINTS (I cant understand why Petacchi or Cav are not on the list?)
| 1 | Jan Bakelants (Bel) Omega Pharma-Lotto | 12 | pts |
| 2 | Pablo Lastras Garcia (Spa) Movistar Team | 5 | |
| 3 | Matteo Montaguti (Ita) AG2R La Mondiale | 5 | |
| 4 | Fumiyuki Beppu (Jpn) Team RadioShack | 5 | |
| 5 | Sebastian Lang (Ger) Omega Pharma-Lotto | 5 | |
| 6 | Martin Kohler (Swi) BMC Racing Team | 5 | |
| 7 | Kristof Vandewalle (Bel) Quickstep Cycling Team | 5 | |
| 8 | Mirko Selvaggi (Ita) Vacansoleil-DCM Pro Cycling Team | 5 | |
| 9 | Matteo Tosatto (Ita) Saxo Bank Sungard | 5 | |
| 10 | Giovanni Visconti (Ita) Farnese Vini – Neri Sottoli | 4 |
YOUNG RIDER
| 1 | Roman Kreuziger (Cze) Pro Team Astana | 37:06:21 | |
| 2 | Francesco Masciarelli (Ita) Pro Team Astana | 0:01:08 | |
| 3 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 0:01:15 | |
| 4 | Robert Kiserlovski (Cro) Pro Team Astana | 0:01:34 | |
| 5 | Jan Bakelants (Bel) Omega Pharma-Lotto | 0:04:10 | |
| 6 | Kevin Seeldraeyers (Bel) Quickstep Cycling Team | 0:04:22 | |
| 7 | Peter Stetina (USA) Team Garmin-Cervelo | 0:15:04 | |
| 8 | Stefano Pirazzi (Ita) Colnago – CSF Inox | 0:16:05 | |
| 9 | Cayetano José Sarmiento Tunarrosa (Col) Acqua & Sapone | 0:17:06 | |
| 10 | Marcel Wyss (Swi) Geox-TMC | 0:19:56 |
TEAMS
| 1 | Pro Team Astana | 110:37:47 | |
| 2 | Androni Giocattoli | 0:00:18 | |
| 3 | Movistar Team | 0:03:38 | |
| 4 | Geox-TMC | 0:07:56 | |
| 5 | AG2R La Mondiale | 0:11:06 | |
| 6 | Katusha Team | 0:11:53 | |
| 7 | Lampre – ISD | 0:12:28 | |
| 8 | Euskaltel-Euskadi | 0:12:51 | |
| 9 | Saxo Bank Sungard | 0:17:13 | |
| 10 | Acqua & Sapone | 0:18:14 | |
| 11 | Rabobank Cycling Team | 0:23:28 | |
| 12 | Omega Pharma-Lotto | 0:24:04 | |
| 13 | Sky Procycling | 0:24:35 | |
| 14 | Colnago – CSF Inox | 0:27:03 | |
| 15 | Liquigas-Cannondale | 0:27:55 | |
| 16 | Team Garmin-Cervelo | 0:28:15 | |
| 17 | Quickstep Cycling Team | 0:31:57 | |
| 18 | HTC-Highroad | 0:34:57 | |
| 19 | Team RadioShack | 0:43:33 | |
| 20 | Vacansoleil-DCM Pro Cycling Team | 0:55:34 | |
| 21 | BMC Racing Team | 1:04:17 | |
| 22 | Farnese Vini – Neri Sottoli | 1:23:10 |


no comments